- Home
- ยป
- Our Products
- »
- Pizza Boxes
Pizza Boxes
Prominent & Leading Exporter from Mumbai, we offer paper pizza boxes, customize paper pizza box, square paper pizza box, printed pizza box and custom pizza boxes.
Paper Pizza Boxes
Get Latest Price
Product Brochure
Product Details:
| Size (in Inch) | 6''/7''/8''/9''/10''/11''/12''/13''/14''/16'' & 20'' |
| Size (inch) | 6''/7''/8''/9''/10''/12''&13'' |
| Material | Corrugated Board |
| Shape | Rectangular |
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Die Cut |
| Type of Printing | Lithography/Offset |
| Color | Multi Color |
| Property | Moisture Proof, Biodegradable |
| Special Finish | Foil Stamping |
| Surface Coating | Gloss Varnish |
| Material Grade(GSM) | 140/150 GSM |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Application | Pizza Packaging |
| Country of Origin | Made in India |
| Price Variance | Price varies with size, quantity and printing. Price can very without prior intimation |
Yes! I am InterestedRequest A Callback
Customize Paper Pizza Box
Get Latest Price
Product Brochure
Product Details:
| Size (in Inch) | 6''/7''/8''/9''/10''/11''/12''/13''/14''/16'' & 20'' |
| Size | 6''/7''/8''/9''/10''/12'' & 13'' |
| Shape | Rectangular |
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Ply Count | 3 Ply |
| Paper Type | Duplex Board |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Die Cut |
| Print & Branding | Custom Logo Print |
| Type of Printing | Lithography/Offset |
| Lamination | No Lamination |
| Food Grade Certified | Yes |
| Color | Multi Color |
| Property | Biodegradable, Food Grade |
| Surface Coating | Laminated Coating |
| Material Grade(GSM) | 185/200 GSM |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Application | Pizza Packaging |
| Country of Origin | Made in India |
| Price Variance | Price varies with size, quantity and printing. Price can very without prior intimation |
The pizza box or pizza package is a folding packaging box usually made of corrugated fiberboard in which hot pizzas are stored for take-out. The pizza box also makes home delivery and takeaway substantially easier. The pizza box has to be highly resistant, cheap, stackable, thermally insulated to regulate humidity and suitable for food transportation. In addition, it provides space for advertising. The pizza packages differ from those of frozen pizzas, which contain the frozen product in heat-sealed plastic foils as is the case with much frozen food.
Yes! I am InterestedRequest A Callback
Square Paper Pizza Box
Get Latest Price
Product Brochure
Product Details:
| Size (in Inch) | 6''/7''/8''/9''/10''/11''/12''/13''/14''/16'' & 20'' |
| Number of Ply | Single Wall 3 Ply |
| Material | Corrugated Paper |
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Usage/Applications | Pizza Pacakging |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Die Cut |
| Size | 6X6X1.5 Inches |
| Type of Printing | Flexo |
| Design | Printed |
| Color | Multi Color |
| Property | Biodegradable |
| Paper GSM | available from 6inch to 20inch |
| Special Finish | Foil Stamping |
| Surface Coating | Laminated Coating |
| Type Of Flute Used | Type B Flute (Thickness 1/8) |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Application | Pizza Packaging |
| Country of Origin | Made in India |
| Price Variance | Price varies with size, quantity and printing. Price can very without prior intimation |
| Shape | Rectangular |
Yes! I am InterestedRequest A Callback
Printed Pizza Box
Get Latest Price
Product Brochure
Product Details:
| Size (in Inch) | 6''/7''/8''/9''/10''/11''/12''/13''/14''/16'' & 20'' |
| Size | 6''-20'' |
| Shape | Square |
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Die Cut |
| Size(LXWXH)(Inches) | 6 inches - 14 inches |
| Type of Printing | Lithography/Offset |
| Color | Multi Color |
| Property | Biodegradable, Food Grade |
| Special Finish | Embossing |
| Surface Coating | Laminated Coating |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Brand | Wrapper India |
| Application | Pizza Packaging |
| Country of Origin | Made in India |
| Price Variance | Price varies with size, quantity and printing. Price can very without prior intimation |
Yes! I am InterestedRequest A Callback
Custom Pizza Boxes
Get Latest Price
Product Brochure
Product Details:
| Size (in Inch) | 6''/7''/8''/9''/10''/11''/12''/13''/14''/16'' & 20'' |
| Size (inch) | 6''/7''/8''/9''/10''/11''/12''/13''/14''/16'' & 20'' |
| Shape | Square |
| Material | Corrugated Board |
| Ply Count | 3 Ply |
| Printing Type | Generic Printed |
| Lamination | Matte |
| Paper Color | White |
| Features | Food Grade |
| Paper Weight (GSM) | 300 GSM |
Yes! I am InterestedRequest A Callback
Printed Pizza Box
Get Latest Price
Product Brochure
Product Details:
| Size (in Inch) | 6''/7''/8''/9''/10''/11''/12''/13''/14''/16'' & 20'' |
| Size (inch) | 6''/7''/8''/9''/10''/11''/12''/13''/14''/16'' & 20'' |
| Shape | Square |
| Material | Corrugated Board |
| Ply Count | 3 Ply |
| Printing Type | Generic Printed |
| Box Style | Standard (Whole Pizza) |
| Lamination | Matte |
| Paper Color | Brown |
| Features | Food Grade |
| Paper Weight (GSM) | 300 GSM |
Yes! I am InterestedRequest A Callback